SSB-H2
| BACK LOADER SLAVE 10 | |
| DIMENSIONS H x W x D (mm) | 1830 x 980 x 935 |
| WEIGHT (NET – Standard machine without options) | 295 Kg |
| NO. OF SELECTIONS PER SHELF | 10 |
| NO. OF SHELVES | Min. 4 / Max. 6 |
| NO. OF SELECTIONS | Max. 60 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| COOLING UNIT | HC2 |
| INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
| MAX. POWER CONSUMPTION | 460 W |
| POWER SUPPLY | 230 V – 50/60 Hz |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| ENERGY CLASS | |
| ENERGY CONSUMPTION – kWh/annum | 1666 (Cat. 3) |
