BS8
G-Snack BUDGET 8 Master | |
DIMENSIONS H x W x D (mm) | 1830 x 885 x 780 |
WEIGHT (NET – Standard machine without options) | 250 Kg |
NO. OF SELECTIONS PER SHELF | 8 |
NO. OF SHELVES | Standard 6 / Max. 7 |
NO. OF SELECTIONS | Max. 56 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
INTERNAL TEMPERATURE RANGE | +8°C up to +16°C |
CLIMATE CLASS | ST (+18°C up to +38°C) |
COOLING UNIT | HCD |
POWER SUPPLY | 230/240 V – 50 Hz |
MAX. POWER CONSUMPTION | 250 W |
ENERGY CLASS | |
ENERGY CONSUMPTION – kWh/annum | 444 |
Options
List
ROTARY BELT SYSTEM
KIT SANDWICH / BAGUETTE
OPTICAL SENSOR FOR PRODUCT DETECTION
MOTORIZED LOCK DELIVERY EYELET
SPECIAL CODED LOCK (RIELDA)
SAFETY SLIDE COIN INSERT
SECURITY CASH BOX SYSTEM
WALL/FLOOR FIXING KIT
PAYMENT SYSTEM
VARIOUS FITTING KITS
CUSTOMIZATION
CUSTOMIZED CABINET COLOUR