MMV
Brain (MMV) | |
DIMENSIONS H x W x D (mm) | 1830*x 400 x 815 |
WEIGHT (NET – Standard machine without options) | 105 Kg |
DISPLAY | TOUCH SCREEN 18.5″ |
PROTOCOL | Executive / MDB |
MAX. POWER CONSUMPTION | 50 W |
POWER SUPPLY | 220/240 V – 50/60 Hz |
Manage up to four slave machines with one Brain: an interactive and user-friendly central unit equipped with an 18.5” touchscreen panel connected to each vending machine.
For example, you could choose a G-Snack Evolution to dispense fresh, bulky farm products like eggs, and connect it to a Locker to showcase baskets of assorted local products.
You could also opt for a G-Caffé UNI-Q for premium coffee and hot beverages, connected to G-Drink and G-Snack, allowing your customers to enjoy all-time favorites like cold sodas and crisps without compromise.
Brain (MMV) | |
DIMENSIONS H x W x D (mm) | 1830*x 400 x 815 |
WEIGHT (NET – Standard machine without options) | 105 Kg |
DISPLAY | TOUCH SCREEN 18.5″ |
PROTOCOL | Executive / MDB |
MAX. POWER CONSUMPTION | 50 W |
POWER SUPPLY | 220/240 V – 50/60 Hz |
Ul. Długa 29 55-320 Dębice Polska
mb@afvending.eu