HS7
G-Caffè UNI-Q INSTANT
DIMENSIONS H x W x D (mm) | 1830 x 655 x 770 |
WEIGHT (NET – Standard machine without options) | 180 Kg |
CUP TYPES | Ø 70-73 mm | Ø 80 mm |
CUPS | Up to 750 or Up to 550 |
STIRRER (90/105/115 mm) pcs | 500 |
NO. OF SELECTIONS | 22 |
PRE-SELECTIONS | 1 (sugar) |
DISPLAY | 7″ Touch Screen |
INGREDIENT CANISTER | 6x M size (4.4 l) |
WATER FITTING CONNECTION | G 3/4″ 2-8 bar |
PROTOCOL | Executive / MDB |
POWER SUPPLY | 220-240 V / 50-60 Hz |
POWER CONSUMPTION | 134 Wh/L – 692 wh/24h in Idle Mode* |
*Measured at 15L/24h – 257 cups of 58ml
Options List
LARGE ESPRESSO BREWER | TELEMETRY KIT |
CUP SENSOR | DEX / UCS KIT |
80 MM CUP DISPENSER | KIT EVA DTS |
WATER TANK KIT 20 LT. | VARIOUS FITTING KITS |
WATER SOFTENER (FILTER) | CUSTOMIZATION |
SPECIAL CODED LOCK (RIELDA) | CUSTOMIZED PANEL |
SECURITY CASH BOX SYSTEM | CUSTOMIZED CABINET COLOUR |
PAYMENT SYSTEM |